Pricing
One price per licence, shown on every product. You pay once and keep the files. Sales tax is added by Stripe Tax at checkout where it applies. 12 products are 25% off today.
Price points (files, templates, printables, packs)
| Personal | Commercial | Extended | Products |
|---|---|---|---|
| $1.00 | $3.00 | $8.00 | 28 |
| $3.00 | $9.00 | $25.00 | 63 |
| $5.00 | $15.00 | $45.00 | 19,229 |
| $7.00 | $19.00 | $59.00 | 70 |
| $9.00 | $25.00 | $69.00 | 5,472 |
| $12.00 | $35.00 | $89.00 | 18 |
| $15.00 | $39.00 | $119.00 | 665 |
| $19.00 | $49.00 | $149.00 | 315 |
| $27.00 | $69.00 | $199.00 | 10 |
| $39.00 | $109.00 | $299.00 | 10 |
| $49.00 | $129.00 | $349.00 | 8 |
By floor
| Floor | Personal | Commercial | Extended | Products |
|---|---|---|---|---|
| Floor 1 · Business | $1.00 to $49.00 | $3.00 to $129.00 | $8.00 to $349.00 | 1,655 |
| Floor 2 · Planners and Home | $3.00 to $19.00 | $9.00 to $49.00 | $25.00 to $149.00 | 1,745 |
| Floor 3 · Paper and Party | $3.00 to $49.00 | $9.00 to $129.00 | $25.00 to $349.00 | 1,598 |
| Floor 4 · Craft and Wall Art | $1.00 to $49.00 | $3.00 to $129.00 | $8.00 to $349.00 | 2,302 |
| Floor 5 · Kids, Books and Tech | $3.00 to $39.00 | $9.00 to $109.00 | $25.00 to $299.00 | 1,595 |
| Floor 6 · Electronics | $5.00 to $19.00 | $15.00 to $49.00 | $45.00 to $149.00 | 1,737 |
| Floor 7 · Pets | $5.00 to $19.00 | $15.00 to $49.00 | $45.00 to $149.00 | 1,740 |
| Floor 8 · Fitness and Wellness | $5.00 to $15.00 | $15.00 to $39.00 | $45.00 to $119.00 | 1,741 |
| Floor 9 · Garden and Outdoors | $5.00 to $19.00 | $15.00 to $49.00 | $45.00 to $149.00 | 1,726 |
| Floor 10 · Auto and Travel | $5.00 to $19.00 | $15.00 to $49.00 | $45.00 to $149.00 | 1,713 |
| Floor 11 · Home and Organizing | $5.00 to $19.00 | $15.00 to $49.00 | $45.00 to $149.00 | 1,770 |
| Floor 12 · Family and Parenting | $3.00 to $19.00 | $9.00 to $49.00 | $25.00 to $149.00 | 1,817 |
| Floor 13 · Education and Study | $5.00 to $39.00 | $15.00 to $109.00 | $45.00 to $299.00 | 1,628 |
| Floor 14 · Money and Side Hustle | $5.00 to $19.00 | $15.00 to $49.00 | $45.00 to $149.00 | 1,820 |
| Floor 15 · Events and Celebrations | $1.00 to $39.00 | $3.00 to $109.00 | $8.00 to $299.00 | 1,301 |
| Courses floor | $49.00 to $89.00 | $149.00 to $249.00 | $349.00 to $549.00 | 72 |
What each licence allows: licences. Refunds: digital goods are not returnable.